10 Known Open Source Projects in Iris Recognition 2018

I found this pretty good list of Iris Recognition open-source codes. I am really appreciate work of the first author, thanhkien84. I asked myself, how to improve it? I have decided to add my value.
I have checked all links and found replacements for stale links to projects OSIRIS, UND.
In the year 2003 there was only one iris recognition open source code from Libor Masek. His source code, written in Matlab, has been the baseline for generations of iris recognition coders. Recently there are a number of new open source codes come up. They are more mature and meet state-of-the-art accuracy. I summarise them in a list here for your reference.
| Iris recognition projects | Year/ Language | Approach | Performance (EER) |
|---|---|---|---|
| ICE 2005 | |||
| Libor Masek project | 2003, Matlab | Hough Circle + 1D Log-Gabor | |
| OSIRIS 4.1 project dead link | 2013, C++ | Least square, Circle + 2D Gabor | 1.09% |
| 5455945/Iris_Osiris project | 2017, C++ | Same as OSIRIS 4.1 | |
| (OSIRIS 4.1 fork) Support OpenCV3.0+,OpenCV2.4.13 | |||
| Python interface to OSIRIS Iris Segmentation and Recognition software project | 2017, Python | Same as OSIRIS 4.1 | |
| (OSIRIS 4.1 fork) | |||
| VASIR 2.2 project | 2013, C++ | Circle + 2D Gabor | 3.5% |
| NonidealIRIS [project] | 2006, Matlab | Ellipse + 2D, Gabor | |
| USIT project | 2016, C++ | Circle/Ellipse+ 1D Log Gabor/ 2D Gabor/ DCT/ SIFT/ SURF/LBP | |
| UND project | 2016, Matlab | Circle, Crypts features | 3.58% |
Iris segmentation only
| IrisSeg project | 2017, Matlab | | ICB 2016 | IrisSeg: A Fast and Robust Iris Segmentation Framework for Non-Ideal Iris Images | | IAADseg project | 2015, Matlab | Total-variation | ICCV 2015 | An Accurate Iris Segmentation Framework under Relaxed Imaging Constraints using Total Variation Model | | IrisSeg project | 2015, Python | Geodesic Active Contours and GrabCut | PSIVT 2015 | Iris Segmentation using Geodesic Active Contours and GrabCut |
Iris datasets to consider:
| Dataset | Subset | Number of subjects | Number of images | Spectrum | Note |
|---|---|---|---|---|---|
| CASIA | |||||
| CASIA-Iris-Thousand | 10,000 | 20,000 | NIR | ||
| CASIA-Iris-Interval | Time lapse | ||||
| CASIA-Iris-Lamp | |||||
| CASIA-Iris-Twins | 100 | Twin | |||
| CASIA-Iris-Distance | At a distance | ||||
| CASIA-Iris-Syn | 1000 | 10,000 | Synthesis | ||
| ND | |||||
| ND-IRIS-0405 | 356 | 64,980 | NIR | ||
| ND-GFI | Gender | ||||
| NDCLD15 | 750 males 750 females | 3000 | NIR | Contact Lens | |
| ND-CrossSensor-Iris-2013 | 676 | 29,986 from LG4000 and 116,564 from LG2200 | NIR | Cross Sensor | |
| ND-TimeLapseIris-2012 | 23 | 6797 | Time lapse 2004 to 2008 | ||
| ND-Iris-Template-Aging-2008-2010 | 11,776 | Time lapse 2008 to 2010 | |||
| MBGC | NIR & NIR videos | One the move | |||
| UBIRIS | 261 | 11,102 | Visible | On the move At a distance |
My sources:
- Iris Recognition open-source codes
- What are some of the best open source iris recognition libraries available?
- Eye Photo by Tom Tolkien http://thomastolkien.wordpress.com/

Software Architect, Data Architect
Seasoned software developer with experience at startups, banks, and industries like space and railroads.
- Go, Python, C++, C engineer since 2006.
- Last 3 years: Platform Engineering, building Internal Developer Portals (IDPs), and shifting organizations left in DevOps.
- Designed and built standalone and client-server apps with Oracle DB, PostgreSQL, and MySQL.
- Delivered CRM systems, web-based automated order processing, and simulations for railroad rolling stock operations.